Thailand-USA Statistical comparisons
The following table compares general statistics between Thailand and the United States of America for the years of 2001 and 2006. The statistics here cover Surface area, population, population growth, GDP, GDP growth, exports, and imports. The source of these statistics are the World Bank. For more statistics, facts and figures of Thailand and the USA, see related links below.
| Thailand - United States Data |
2001 |
2006 |
||
| Thailand | USA | Thailand | USA | |
| Surface area (sq. km) | 513120 | 9632030 | 513120 | 9632030 |
| Population (millions) | 62.01 | 285.31 | 64.7 | 298.98 |
| Population growth (annual %) | 1 | 1 | 1 | 1 |
| GDP ($billions) | 115.53 | 10075.89 | 206.24 | 13201.81 |
| GDP growth (annual %) | 2 | 1 | 5 | 3 |
| Exports of goods and services (% of GDP) | 66 | 10 | 71 | … |
| Imports of goods and services (% of GDP) | 59 | 14 | 70 | .. |
